Bringing together People who Drive their own Dreams!
| Treatment | US | India | Thailand | Singapore | |
| Gastric Bypass | 48,000 | 11,000 | 15,000 | 15,000 | |
| Heart Bypass | 1,22,000 | 10,000 | 12,000 | 20,000 | |
| Heart Valve Replacement | 1,59,000 | 9,500 | 10,500 | 13,500 | |
| Hip Replacement | 44,000 | 9,000 | 12,000 | 12,000 | |
| Knee Replacement | 41,000 | 8,500 | 10,000 | 12,000 | |
| Mastectomy | 24,000 | 7,500 | 9,000 | 12,000 | |
| Spinal Fusion | 63,000 | 5,500 | 7,000 | 9,000 | |
| Face Lift | 20,000 | 3,100 | 4,800 | 6,250 | |
| Anioplasty | 57,000 | 11,000 | 13,000 | 13,000 |
Comment
© 2025 Created by Driving Dreams International.
Powered by
You need to be a member of Health Care to add comments!