Bringing together People who Drive their own Dreams!
Niyatee Cangi has not received any gifts yet
Motors Specification
PMDC Motors – A60 Series
Features:
Type | IEC | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
B3 | - | 99 | 80 | 40 | 11 | 23 | - | 50-53 | 7 | 7 | 100 TO 150 | - | - | - | - | 63 TO 72 |
B5 | 56 | - | - | - | 9 | 20 | 7.5 | - | - | - | 100 | 80 | 120 | 2.5 | ||
63 | - | - | - | 11 | 23 | 9.5 | - | - | - | 115 | 95 | 140 | 3.5 | |||
B14 | 56 | - | - | - | 9 | 20 | M5 | - | - | - | 65 | 50 | - | 2.5 | ||
63 | - | - | - | 11 | 23 | M5 | - | - | - | 75 | 60 | - | 3 |
*Note: All dimensions are in mm
PMDC Motors – A80 Series
Features:
Type | IEC | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
B3 | - | 99 | 80 | 40 | 11 | 23 | - | 50-53 | 7 | 7 | 100 TO 187 | - | - | - | - | 78 TO 84 |
B5 | 56 | - | - | - | 9 | 20 | 7.5 | - | - | - | 100 | 80 | 120 | 2.5 | ||
63 | - | - | - | 11 | 23 | 9.5 | - | - | - | 115 | 95 | 140 | 3.5 | |||
B14 | 56 | - | - | - | 9 | 20 | M5 | - | - | - | 65 | 50 | - | 2.5 | ||
63 | - | - | - | 11 | 23 | M5 | - | - | - | 75 | 60 | - | 3 |
*Note: All dimensions are in mm
PMDC Motors – A90 Series
Features:
Type | IEC | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
B3 | - | 99 | 80 | 40 | 11 | 23 | - | 50-53 | 7 | 7 | 111 TO 187 | - | - | - | - | 90 TO 94 |
B5 | 56 | - | - | - | 9 | 20 | 7.5 | - | - | - | 100 | 80 | 120 | 2.5 | ||
63 | - | - | - | 11 | 23 | 9.5 | - | - | - | 115 | 95 | 140 | 3.5 | |||
B14 | 56 | - | - | - | 9 | 20 | M5 | - | - | - | 65 | 50 | - | 2.5 | ||
63 | - | - | - | 11 | 23 | M5 | - | - | - | 75 | 60 | - | 3 |
*Note: All dimensions are in mm
PMDC Motors – B114 Series
Features:
Type | IEC | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
B3 | 71 | 112 | 90 | 45 | 14 | 30 | - | 71 | 8.5 | 14 | 142 TO 265 | - | - | - | - | 114 |
B5 | 63 | - | - | - | 11 | 23 | 9.5 | - | - | - | 115 | 95 | 140 | 3 | ||
71 | - | - | - | 14 | 30 | 9.5 | - | - | - | 130 | 110 | 160 | 3.5 | |||
B14 | 63 | - | - | - | 11 | 23 | M5 | - | - | - | 75 | 60 | - | 3 | ||
71 | - | - | - | 14 | 30 | M5 | - | - | - | 85 | 70 | - | 2.5 |
*Note: All dimensions are in mm
PMDC Motors – D144 Series
Features:
Type | IEC | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
B3 | 80 | 125 | 100 | 50 | 19 | 40 | - | 80 | 9 | 9 | 164 TO 256 | - | - | - | - | 144.5 |
B5 | 80 | - | - | - | 19 | 40 | 12 | - | - | - | 165 | 130 | 200 | 3.5 | ||
B14 | 71 | - | - | - | 19 | 40 | M6 | - | - | - | 100 | 80 | - | 3 |
*Note: All dimensions are in mm
Please contact us for any of our motor enquiries included in this list or otherwise...
© 2024 Created by Driving Dreams International. Powered by
Comment Wall
You need to be a member of Drivingdreams.In to add comments!
Join Drivingdreams.In